Feb 16, 2023
04:28 PM
Feb 16, 2023
04:28 PM
Feb 16, 2023
04:28 PM
Feb 16, 2023
04:28 PM
Feb 16, 2023
04:28 PM
NGN 40,453,456.26+10%
| Asset | Balance | Value (NGN) |
|---|---|---|
| 21230.0768 | 16,450,120.26 | |
| 7,365.67 | 5,450,608.04 | |
| 2,678.9860 | 4,745,432.90 | |
| 2.382 | 4,450,450.00 | |
| 0.0670943 | 4,089,323.56 |
Simplify your tax management with the help of a professional, let our network of certified practitioners take care of your account.
Basic